Details
A companion to our popular Lookfar, the Step-Thru provides more clearance for getting on and off the bike, especially when loaded with extra cargo, and it provides a very comfortable ride for cruising and commuting. One simple trigger shifter changes the gears up-or-down through all 8-speeds, and the bike’s 40mm wide Maxxis tires feel fast on smooth ground while still confidently handling rougher terrain. The Lookfar comes equipped with rack and fender mounts for lots of useful set-up options. We even chose to use normal Schrader valve tubes so you won’t need to use a special bike pump. The Lookfar shares the same proven geometry as our ever-popular Weekender model. Gloss Surf Blue is available in Small/Medium.
- Steel frame with 135mm rear spacing for 700c wheels
- Rack, fender, and two sets of water bottle mounts
- Small/Medium: 5'2" - 5'8" height
- English 68mm bottom bracket
- 27.2mm seatpost
- Approximate max tire width: 42mm
Size | X-Small (49cm) | Small (52cm) | Medium (55cm) | Large (58cm) |
---|---|---|---|---|
Top Tube (Effective) | 508mm | 525mm | 552mm | 578mm |
Top Tube (Actual) | 495mm | 507mm | 531mm | 559mm |
Seat Tube (BB Center To TT Top) | 385mm | 436mm | 490mm | 538mm |
Seat Tube(BB Center To TT Center) | 317mm | 370mm | 448mm | 496mm |
Seat Tube Angle | 74.5 ° | 74° | 73° | 73° |
Head Tube Length | 100mm | 120mm | 140mm | 160mm |
Head Tube Angle | 69.6 ° | 70° | 71° | 72.5° |
Chain Stay Length | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1021mm | 1030mm | 1038mm | 1050mm |
Standover | 698mm | 733mm | 780mm | 815mm |
Stack | 521mm | 541mm | 564mm | 589mm |
Reach | 363mm | 370mm | 379mm | 398mm |
Fork Length | 401mm | 401mm | 401mm | 401mm |
Fork Offset | 50mm | 50mm | 50mm | 50mm |
BB Drop | 68mm | 68mm | 68mm | 68mm |
Dropout Spacing | 135mm | 135mm | 135mm | 135mm |
BB Type | English 68 | English 68 | English 68 | English 68 |
Seat Post | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
Seat Clamp | 30mm | 30mm | 30mm | 30mm |
Approx. Max Tire Width | 42mm | 42mm | 42mm | 42mm |
Wheel Size | 700c | 700c | 700c | 700c |
Size | Rider Height |
---|---|
Small/Medium | 5'2" - 5'8" |
Specs
Frame | Step-Thru 1020 Steel, with Rack and Fender mounts |
---|---|
Fork | 1020 Steel, 1 1/8” |
Rims | 700c, 36-Hole, Schrader Valve, Aluminum |
Hubs |
Front: 36H, 3/8” Axle, Aluminum Shell, Looseball Rear: 36H, 3/8” Axle, 8-Speed Cassette, Looseball |
Tires | Maxxis Overdrive Excel 700c x 40mm |
Bottom Bracket | FSA |
Crankset | FSA Tempo 1X (S=165mm, M=170mm, L/XL=175mm) |
Chainrings | 42t |
Shifters | MicroShift TS39-8R Trigger, 8-Speed |
Cassette/Freewheel | MicroShift, 11-34T, 8-Speed |
Chain | KMC Z8.1, 8-Speed |
Brakes | Aluminum, Dual Pivot, 55-75mm reach w/Quick Rels. |
Brake Levers | Aluminum, Short Pull |
Handlebars | Fairdale Archer v3, Aluminum |
Tape/Grips | Fairdale Swan |
Stem | 70mm, Forged Aluminum |
Headset | FSA, Sealed Integrated, 45º/45º |
Seatpost | Micro adjust, 27.2mm |
Saddle | Fairdale |
Pedals | Odyssey Twisted PC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Surf Blue / Small/Medium / 700c | 630950929238 | FDX-331-SFBU | 210000014858 |